Cranes & Equipment |
Transportation Cars | | | | |
Cranes | | | | |
Fourklifts | | | | |
Manlifts | | | | |
Generators | | | | |
loaders | | | | |
Telescope Forklift | | | | |
compersers | | | | |
Site Facilities |
Store Containers | | | | |
Office Containers | | | | |
W.C Containers | | | | |
Clinic Rooms | | | | |
Adjustment & tighten tools |
Total Stations | | | | |
Theodolite devices | | | | |
Level devices | | | | |
Terfoire " Wire Rob Winches | | | | |
Terfoire " Wire Rob Winches | | | | |
Terfoire " Wire Rob Winches | | | | |
Chain Hoists | | | | |
Hoist With Lever | | | | |
Torque Wrenches 700 : 1500 | | | | |
Torque Wrenches 150 : 700 N.M. | | | | |
Impact Wrenches | | | | |
Welding & Cutting & electric tools |
Diesel Welding Machine | | | | |
Electric Welding Machines | | | | |
Magnetic Core Drilling Machines | | | | |
Hilti Machines | | | | |
Grinding Machines | | | | |
Rectifier Welding Machines | | | | |
Heating Flames | | | | |
Cutting Torches | | | | |
Big Distribution Panel With Counters | | | | |
Small Distribution Panels | | | | |
Semiautomatic W/M | | | | |
Automatic Cutting Machines | | | | |
Manual Flame Cutting Torch With Counters | | | | |
Drilling Machines | | | | |
Air Bottles | | | | |
Gas Bottles | | | | |
Carbon Bottles | | | | |
Argon Bottles | | | | |
Small Heaters | | | | |
Oven100 Kg. | | | | |
Oven 5 Kg. | | | | |
Electrical Cables | | | | |
Scaffolding & Ladders tools |
Ladders | | | | |
Seizer Lifts | | | | |
Tower Lifts | | | | |
Metal Scaffolding | | | | |
Wooden Scaffolding Plate Forms | | | | |
Man Basket | | | | |
Marina Basket | | | | |
Pullyes | | | | |
Rigging tools |
Steel Lugs For Man Baskets | | | | |
Shackles | | | | |
Wire Rope Slings | | | | |
Flat Webbing Ropes | | | | |
Manual Jacks | | | | |
Hydraulic Jacks | | | | |